Description of pins from 24 pin header for EL08-PS1 Power supply
| Name | Pin Nr |
|---|---|
| VIN1 | 1 |
| CH1 | 3 |
| GND | 5 |
| CH2 | 7 |
| GND | 9 |
| CH3 | 11 |
| GND | 13 |
| CH4 | 15 |
| ENABLED | 17 |
| BUTTON | 19 |
| OUT_5V | 21 |
| SUPPLY | 23 |
| Pin Nr | Name |
|---|---|
| 2 | VIN2 |
| 4 | CH1 |
| 6 | GND |
| 8 | CH2 |
| 10 | GND |
| 12 | CH3 |
| 14 | GND |
| 16 | CH4 |
| 18 | I2C_SCL |
| 20 | I2C_SDA |
| 22 | OUT_5V |
| 24 | SUPPLY |
| Pin Nr | Description |
|---|---|
| VIN1 | Voltage sensing channel 1 |
| VIN2 | Voltage sensing channel 2 |
| CH1 | Output channel 1 |
| CH2 | Output channel 2 |
| CH3 | Output channel 3 |
| CH4 | Output channel 4 |
| GND | Ground |
| ENABLE | OUT: LED indicator and master enabled status |
| BUTTON | IN: Button input, 3.3V, pulled-down by 100k |
| SUPPLY | Connected to the input DC jack, can be used to power the board from pin header |
| I2C_SCL | I2C clock. Reserved for future use |
| I2C_SDA | I2C data. Reserved for future use |
| OUT_5V | 5V output. This is the output of the on-board 5V LDO regulator. Only available if powered by SUPPLY pin or DC jack. Max load 100mA. |
CH1 to CH2 have 3A current limit, CH3 to CH4 have 2A current limit
BUTTON pin has pulse filtering to prevent bouncing. To toggle, connect to 3.3V directly or with 55k to 5V. The pin is connected in parallel to the switch on the board with 330 ohm resistor to 3.3V